Featured post
- Get link
- X
- Other Apps
3G Vs 4G
3G Vs 4G
comparison between 3G and 4G wireless technologies. It covers both similarities and difference between 3G and 4G technologies.
| Specifications | 3G | 4G |
|---|---|---|
| Full form | Third Generation | Fourth Generation |
| Switching | Circuit and Packet Switching | All digital with packetized voice |
| RF Frequency Band | About 1.8 to 2.5GHz | About 2-8 GHz |
| RF Bandwidth | 5-20 MHz | 100 MHz and more. |
| Data rate | 384 kbps- 2 Mbps | 20-100Mbps in mobile |
| Applications | Mainly Voice along with data | Converged Data and VOIP |
| Technologies supported | EGDE,EGPRS,WCDMA,HSPA,HSPA+,CDMA2000 | Mobile WiMAX,LTE,LTE-Advanced |
| network architecture | Wide area cell based | Integration of wireless LAN and Wide Area Network |
| Forward Error Correction technique used | turbo codes | Concatenated codes |
| Video Access | Provides video access to users | provides HD video access to users |
| Virtual presence | Not available | It is possible |
| Navigation | Digital navigation provided | Virtual navigation provided |
- Get link
- X
- Other Apps
Popular Posts
5G NR TBS Calculation | 5G NR Transport Block Size Calculation
- Get link
- X
- Other Apps
5G NR MAC Layer-Architecture, Channel Mapping, Procedures
- Get link
- X
- Other Apps
Comments
Post a Comment